Desktop PC A+ - eMAG-IM02-v2
| Specificații | |
| Brand | A+ |
| Tip sistem | Desktop PC |
| Destinat pentru | Gaming |
| Sistem de operare | Fara sistem de operare |
| VR ready | Da |
| Continut pachet | 1 x Desktop PC |
| Lungime | 210 mm |
| Adancime | 420 mm |
| Inaltime | 465 mm |
| Culoare | Negru |
| Producator procesor | Intel |
| Tip procesor | i5 |
| Model procesor | 14600KF |
| Numar nuclee | 14 |
| Numar thread-uri | 20 |
| Arhitectura | Raptor Lake |
| Frecventa nominala | 2.6 GHz 3.5 GHz |
| Frecventa Turbo Boost | 4 GHz 5.3 GHz |
| Cache | 24 MB |
| Tehnologie procesor | 10 nm |
| Procesor grafic integrat | Fara procesor grafic integrat |
| Socket procesor | LGA 1700 |
| Sloturi onboard | 4 x SATA 3 2 x PCI Express 3.0 x16 3 x M.2 1 x PCI Express 4.0 x16 |
| Porturi Back panel | 1 x RJ-45 1 x DisplayPort 1 x HDMI 6 x Audio Jacks 2 x SMA antenna connectors (2T2R) 1 x USB 3.2 Gen 1 1 x USB 3.2 Gen 2 Type-A port (red) 1 x USB 3.2 Gen 1 Type C 5 x USB 2.0/1.1 |
| Retea | 10/100/1000/2500 |
| Versiune Bluetooth | 5.2 |
| Wireless | 802.11 a/b/g/n/ac/ax |
| Chipset | Intel B760 |
| Numar total sloturi memorie | 4 |
| Producator placa de baza | Gigabyte |
| Model placa de baza | B760 GAMING X AX |
| Tip memorie | DDR5 |
| Capacitate memorie | 32 GB |
| Frecventa memorie | 5200 MHz |
| Memorie maxima | 256 GB |
| Sloturi ocupate | 2 |
| Producator & model memorie | Corsair Vengeance STD PMIC |
| Tip stocare | SSD |
| Capacitate SSD | 1 TB |
| Interfata SSD | M.2 |
| Numar Solid-State Drive | 1 |
| Producator & model SSD | MSI SPATIUM M450 |
| Tip placa video | Dedicata |
| Model placa video | RTX 4060 Ti |
| Producator placa video | Gigabyte |
| Chipset video | nVidia GeForce RTX |
| Capacitate memorie video | 8 GB |
| Tip memorie placa video | GDDR6 |
| Tehnologii placa video | VR Ready GeForce ShadowPlay GeForce Experience Drivere Game Ready Ray tracing DirectX 12 Ultimate NVIDIA DLSS 3 |
| Numar placi video | 1 |
| Porturi placa video | 2 x Display Port 1.4 2 x HDMI 2.1a |
| Tip carcasa | Middle Tower |
| Putere sursa | 650 W |
| Unitate optica | Fara unitate optica |
| Sistem de racire procesor | Lichid |
| Producator & model carcasa | Kolink Unity Meshbay ARGB |
| Compatibilitate format placa de baza | ATX Micro ATX Mini ATX |
| Producator & model sursa | GIGABYTE P650G, 80 PLUS GOLD |
| Producator & model sistem de racire | ARCTIC Liquid Freezer III 240 A-RGB |
| Tip display | Fara |
| Camera WEB | Nu |
Mai multe detalii »
