
Laptop ASUS N6506CU-MA020X
Specificații | |
Brand | ASUS |
Line-up | VivoBook Pro |
Producator procesor | Intel |
Tip procesor | Core Ultra 9 |
Model procesor | 285H |
Arhitectura | Arrow Lake |
Numar nuclee | 16 |
Frecventa nominala | 2.7 GHz 2.9 GHz |
Frecventa Turbo Boost | 4.5 GHz 5.4 GHz |
Cache | 24576 KB |
Procesor grafic integrat | Intel Arc 140T |
Diagonala display | 15.6 inch |
Format display | 3K |
Tehnologie display | OLED |
Rata de refresh | 120 Hz |
Luminozitate | 400 nt 500 nt |
Finisaj display | Glossy |
Touchscreen | Nu |
Rezolutie | 2880 x 1620 |
Capacitate memorie | 24 GB |
Tip memorie | DDR5 |
Memorie integrata | 8192 MB |
Numar sloturi | 1 |
Sloturi ocupate | 1 |
Tip stocare | SSD |
Capacitate SSD | 1 TB |
Interfata SSD | PCI Express M.2 |
Tip placa video | Dedicata |
Model placa video | RTX 4050 |
Chipset video | nVidia GeForce RTX |
Capacitate memorie video | 6144 MB |
Tip memorie placa video | GDDR6 |
Tehnologii placa video | GeForce Experience DirectX 12 Ultimate DLSS 3 |
Unitate optica | Nu |
Camera WEB | Full HD |
Audio | Difuzoare stereo Microfon |
Tehnologii audio | Smart Amp Technology |
Producator difuzoare | Harman Kardon |
Porturi | 1 x RJ-45 1 x Audio Out/Microfon 2 x USB 3.2 Type A Gen 1 1 x USB 3.2 Type C Gen 2 1 x HDMI 2.1 1 x Thunderbolt v4 |
Cititor de carduri | SD |
Wireless | 802.11 ax 2x2 |
Versiune Bluetooth | 5.3 |
Retea | 10/100/1000 |
Sistem de operare | Windows 11 Pro |
Tastatura numerica | Da |
Greutate | 1.8 Kg |
Dimensiuni (W x H x D) | 355.7 x 235.5 x 19.9 - 19.9 mm |
Limba tastatura | Tastatura internationala |
Securitate | BIOS Booting User Password Protection Firmware TPM IR camera for Windows Hello Microsoft Pluton Security Technology |
Material | Plastic Aluminiu |
Capacitate baterie | 75 Wh |
Accesorii incluse | Adaptor 200W |
Caracteristici cheie | Camera web Tastatura iluminata Touchpad care accepta gesturi de atingeri multiple DCI-P3 100% VESA CERTIFIED Display HDR True Black 600 ASUS Dialpad |
Culoare | Gri |
Mai multe detalii »