Desktop PC Serioux - SRX-i913900KF3229070-017
| Specificații | |
| Brand | Serioux |
| Tip sistem | Desktop PC |
| Destinat pentru | Gaming |
| Sistem de operare | Fara sistem de operare |
| VR ready | Da |
| Continut pachet | 1 x Desktop PC |
| Lungime | 430 mm |
| Adancime | 278 mm |
| Inaltime | 456 mm |
| Greutate | 7 Kg |
| Culoare | Negru |
| Producator procesor | Intel |
| Tip procesor | i9 |
| Model procesor | 13900KF |
| Numar nuclee | 24 |
| Numar thread-uri | 32 |
| Arhitectura | Raptor Lake |
| Frecventa nominala | 2.2 GHz 3 GHz |
| Frecventa Turbo Boost | 4.3 GHz 5.8 GHz |
| Cache | 36 MB |
| Procesor grafic integrat | Fara procesor grafic integrat |
| Tehnologie procesor | 10 nm |
| Producator placa de baza | Asus |
| Socket procesor | 1700 |
| Chipset | Intel B760 |
| Sloturi onboard | 2 x M.2 1 x PCI-E 16x 4 x SATA 3 2 x PCI-E 1x |
| Porturi Back panel | 1 x VGA 2 x USB 2.0 1 x RJ-45 1 x PS/2 3 x Audio Jack 1 x HDMI 4 x USB 3.2 Gen 1 Type-A |
| Retea | 10/100/1000/2500 |
| Numar total sloturi memorie | 2 |
| Model placa de baza | Prime B760M-K |
| Tip memorie | DDR5 |
| Capacitate memorie | 32 GB |
| Frecventa memorie | 5600 MHz |
| Memorie maxima | 96 GB |
| Sloturi ocupate | 2 |
| Producator & model memorie | Corsair Vengeance DDR5 |
| Tip stocare | SSD |
| Capacitate SSD | 2 TB |
| Interfata SSD | PCI Express M.2 |
| Numar Solid-State Drive | 1 |
| Producator & model SSD | ADATA LEGEND 710 |
| Tip placa video | Dedicata |
| Producator placa video | Sapphire |
| Chipset video | AMD Radeon RX |
| Model placa video | RX 9070 XT |
| Capacitate memorie video | 16 GB |
| Tip memorie placa video | GDDR6 |
| Tehnologii placa video | DirectX 12 Ultimate AMD Radeon Anti-Lag AMD Noise Suppression AMD Radeon Boost AMD Software: Adrenalin Edition AMD FidelityFX Super Resolution (FSR) |
| Numar placi video | 1 |
| Porturi placa video | 2 x HDMI 2 x DisplayPort |
| Tip carcasa | Middle Tower |
| Putere sursa | 750 W |
| Unitate optica | Fara unitate optica |
| Sistem de racire procesor | Lichid |
| Producator & model carcasa | AQIRYS Europa |
| Compatibilitate format placa de baza | ATX Micro ATX Mini ITX |
| Producator & model sistem de racire | AQIRYS Aurora 360 AIO |
| Producator & model sursa | Aqirys Pulsar |
| Tip display | Fara |
| Camera WEB | Nu |
Mai multe detalii »
