Monitor LED MSI - MD2712PW
| Specificații | |
| Montare pe perete | 75 x 75 mm |
| Functii speciale | sRGB Flicker Free Low Blue Light |
| Porturi audio | 1 x Audio out |
| Porturi video | 1 x HDMI 1 x USB-C (DP Alt mode) |
| Numar culori | 16.7 M |
| Rata de refresh (maximala) | 100 Hz |
| Contrast tipic | 1000 : 1 |
| Unghi maxim vizibilitate orizontala/verticala | 178 / 178 |
| Timp de raspuns | 4 ms |
| Luminozitate | 300 cd/m² |
| Tip suprafata display | Anti-Glare |
| Format ecran | Wide |
| Aspect imagine | 16:9 |
| Tip iluminare fundal | LED |
| Rezolutie optima | 1920 x 1080 |
| Tip rezolutie | Full HD |
| Tehnologie display | IPS |
| Diagonala | 27 inch |
| Tehnologie | HDR Low blue light Difuzoare incorporate EyesErgo |
| Culoare | Alb |
| Inaltime | 413.3 mm |
| Latime | 200.8 mm |
| Lungime | 613.5 mm |
| Greutate | 5.85 Kg |
| Gama | Home & Office |
| Brand | MSI |
| Continut pachet | 1 x Alimentator 1 x Monitor |
| Inclinare | -30/30 |
| Pivotare | -90° ~ 90° |
| Inaltime ajustabila | 0 - 110 mm |
| Rotire | -5 / + 20 ° |
Mai multe detalii »
